Find your best fit using our international size conversion and body measurement chart. For specific garments, please refer to the measurements provided on the individual product page.
| 7R Size | UK | US | EU | China |
|---|---|---|---|---|
| XS | 6 | 2 | 34 | 160/80A |
| S | 8 | 4 | 36 | 165/84A |
| M | 10 | 6 | 38 | 170/88A |
| L | 12 | 8 | 40 | 175/92A |
| XL | 14 | 10 | 42 | 180/96A |
| XXL | 16 | 12 | 44 | 185/100A |
International sizing can vary between manufacturers and garment styles. The conversion above is intended as a general reference. Please use the measurements provided on individual product pages where available.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33" / 81–84 cm | 25–26" / 64–66 cm | 35–36" / 89–91 cm |
| S | 34–35" / 86–89 cm | 27–28" / 69–71 cm | 37–38" / 94–97 cm |
| M | 36–37" / 91–94 cm | 29–30" / 74–76 cm | 39–40" / 99–102 cm |
| L | 38–40" / 97–102 cm | 31–33" / 79–84 cm | 41–43" / 104–109 cm |
| XL | 41–43" / 104–109 cm | 34–36" / 86–91 cm | 44–46" / 112–117 cm |
| XXL | 44–46" / 112–117 cm | 37–39" / 94–99 cm | 47–49" / 119–124 cm |
If your measurements fall between two sizes, consider the intended fit and construction of the individual garment. A structured or fitted design may require a different size from a relaxed silhouette.
Where a garment has specific fit, stretch or sizing considerations, these will be indicated on the product page.
If you are unsure which size is right for you, our team can help.